TOP > POSITION LIMIT
POSITION LIMIT
| COMMODITY | SPOT | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
|---|---|---|---|---|---|---|---|
| MONTH | MONTH | MONTH | MONTH | MONTH | MONTH | LOTS | |
| TOKYO GOLD | MAX 5,000 | ||||||
| TOKYO GOLD MINI | MAX 10,000 | ||||||
| TOKYO SILVER | 1500 | MAX 6,000 | |||||
| *TOKYO PLATINUM | 100/150 | 200 | MAX 3,500 | ||||
| *TOKYO PLATINUM MINI | 200/300 | 400 | MAX 7,000 | ||||
| *TOKYO PALLADIUM | 60/120 | 240 | MAX 2,500 | ||||
| TOKYO GASOLINE | 250 | 500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| TOKYO KEROSENE | 250 | 500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| TOKYO CRUDE OIL | 2400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | |
| TOKYO GAS OIL | 250 | 500 | 1,500 | 1,500 | 1,500 | 1,500 | |
| TOKYO RUBBER | 200 | 600 | MAX 10,000 | ||||
| CHUKYO GASOLINE | 300 | 600 | 3,600 | 3,600 | 3,600 | 3,600 | |
| CHUKYO KEROSENE | 300 | 600 | 3,600 | 3,600 | 3,600 | 3,600 | MAX 4,000 |
| TOKYO REDBEAN | 20 | 50 | 150 | 300 | 500 | 500 | |
| *TOKYO 'IOM' SOYBEAN | 500/2,000 | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| *TOKYO SOYBEAN (N-GMO) | 300/600 | 1,500 | 3,000 | 3,000 | 3,000 | 3,000 | |
| *TOKYO CORN | 600/1,200 | 3,000 | 6,000 | 6,000 | 6,000 | 6,000 | |
| *TOKYO COFFEE (ARABICA) | 100/200 | 600 | 2,000 | 2,000 | 2,000 | 2,000 | |
| *TOKYO COFFEE (ROBUSTA) | 60/200 | 600 | 2,000 | 2,000 | 2,000 | 2,000 | |
| TOKYO RAW SUGAR | 1500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | MAX 5,000 |
| TOKYO KEROSENE | 250 | 500 | 1,500 | 1,500 | 1,500 | 1,500 |
ALL OF POSITION LIMITS ARE ON PER SIDE BASIS EXCEPT TOKYO RAW SUGAR WHICH IS NET BASIS
ONLY FOR TOKYO RAW SUGAR MARKET, THE TOTAL LOTS ARE ON A GROSS BASIS APPLICABLE
FOR EACH INDIVIDUAL MONTH.
*ABOVE-PRIOR TO THE SPOT MONTH
*BELOW-DURNG THE SPOT MONTH