TOP > EXPIRY DAY
EXPIRY DAY
| COMMODITY | EXCH. | SPOT CONTRACT EXPIRY DAY | SESSION |
|---|---|---|---|
| TOKYO GOLD | TOCOM | 4 BUSINESS DAYS PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO SILVER | TOCOM | 4 BUSINESS DAYS PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO PLATINUM | TOCOM | 4 BUSINESS DAYS PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO PALLADIUM | TOCOM | 4 BUSINESS DAYS PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO ALUMINUM | TOCOM | 4 BUSINESS DAYS PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO CRUDE OIL | TOCOM | THE LAST BUSINESS DAY OF THE DELIVERY MONTH ( AVERAGE PRICE OF DUBAI AND OMAN CRUDE OIL OF THE MONTH) | |
| TOKYO GASOLINE | TOCOM | THE 25TH OF THE MONTH PRECEDING THE DELIVERY MONTH (OPENING PRICE) | |
| TOKYO KEROSENE | TOCOM | THE 25TH OF THE MONTH PRECEDING THE DELIVERY MONTH (OPENING PRICE) | |
| TOKYO GAS OIL | TOCOM | THE 25TH OF THE MONTH PRECEDING THE DELIVERY MONTH (OPENING PRICE) | |
| TOKYO RUBBER | TOCOM | THE FOURTH BUSINESS DAY PRECEDING THE DELIVERY DAY (OPENING PRICE) | |
| TOKYO NON-GMO SOYBEAN | TGE | 2 BUSINESS DAYS PRIOR TO THE DELIVERY DAY (OPNEING PRICE) | |
| TOKYO ROBUSTA COFFEE | TGE | 10BUSINESS DAYS PRIOR TO THE LAST BUISINESS DAY OF THE DELIVERY MONTH (OPNEING PRICE) | |
| TOKYO ARABICA COFFEE | TGE | 10BUSINESS DAYS PRIOR TO THE LAST BUISINESS DAY OF THE DELIVERY MONTH (OPNEING PRICE) | |
| TOKYO RAW SUGAR | TGE | THE LAST BUSINESS DAY 2MONTHS PRIOR TO THE DELIVERY MONTH (OPENING PRICE) | |
| TOKYO RED BEAN | TGE | 2 BUSINESS DAYS PRIOR TO THE DELIVERY DAY | AM2 |
| TOKYO CORN | TGE | 15TH CALENDER DAY OF THE DELIVERY MONTH | AM3 |
| TOKYO 'IOM' SOYBEAN | TGE | 15TH CALENDER DAY OF THE DELIVERY MONTH | AM3 |
| TOKYO RAW SILK | TGE | 2 BUSINESS DAYS PRIOR TO THE DELIVERY DAY | AM1 |
| CHUBU OSAKA RUBBER | C-COM | THE 5TH BUSINESS DAY PRIOR TO THE DELIVERY DAY | AM3 |
| CHUBU OSAKA RUBBER INDEX | C-COM | (LAST TRADING DAY) ON THE 9TH OF THE MONTH | |
| (EXPIRY DAY) ON THE 10TH OF THE MONTH | AM3 | ||
| CHUBUGASOLINE | C-COM | THE 25TH DAY OF THE MONTH PRECEDING THE DELIVERY MONTH | AM3 |
| CHUBU KEROSENE | C-COM | THE 25TH DAY OF THE MONTH PRECEDING THE DELIVERY MONTH | AM3 |
| CHUBU GAS OIL | C-COM | THE 25TH DAY OF THE MONTH PRECEDING THE DELIVERY MONTH | AM3 |
| CHUBU EGG | C-COM | LAST BUSINESS DAY OF THE CONTRACT MONTH | AM2 |
| CHUBU FERROUS SCRAP | C-COM | THE 10TH DAY OF EVERY MONTH | AM2 |
| KANSAI RED BEAN | KANEX | TWO BUSINESS DAYS PROIR TO THE DELIVERY DAY | AM1 |
| KANSAI NON-GMO SOYBEAN | KANEX | TWO BUSINESS DAYS PROIR TO THE DELIVERY DAY | AM3 |
| KANSAI RAW SUGAR | KANEX | LAST BUSINESS DAY TWO MONTHS PRIOR TO THE DELIVERY MONTH | AM2 |
| KANSAI FROZEN SHRIMP | KANEX | 10TH OF THE DELIVERY MONTH | AM3 |
| KANSAI CORN | KANEX | LAST BUSINESS DAY TWO MONTHS PRIOR TO THE DELIVERY MONTH | AM3 |
| CRUDE PALM OIL | CPOF | NOON ON THE 15TH OF THE MONTH OR IF THE 15TH IS A NON-MARKET | |
| DAY, THE PRECEDING BUSINESS DAY. | |||
| HANG SENG INDEX | HKFE | 1 BUSINESS DAY BEFORE THE LAST BUSINESS DAY OF THE MONTH |
NOTE: IN THE MONTH OF DECEMBER, EXPIRY DATES MAY BE ADJUSTED BY THE RELEVANT EXCHANGES