TOP > EXPIRY DATE & DELIVERY DATE IN 2011
EXPIRY DATE & DELIVERY DATE IN 2011
| CONTRACT MONTH |
RED BEAN / SOYBEAN (N-GMO) |
TOKYO IOM SOYBEANS |
TOKYO corn |
TOKYO COFFEE |
TOKYO RAW SUGAR |
|
|---|---|---|---|---|---|---|
| Jan-11 | EXPIRY DATE | 1/26 | 12/15 | 1/17 | 11/30 | |
| DELIVERY DATE | 1/28 | 1/4~1/30 | 1/23 | 12/15~1/31 | ||
| Feb-11 | EXPIRY DATE | 2/23 | 2/15 | |||
| DELIVERY DATE | 2/25 | 2/18~2/28 | ||||
| Mar-11 | EXPIRY DATE | 3/28 | 2/15 | 3/16 | 1/30 | |
| DELIVERY DATE | 3/30 | 3/1~3/31 | 3/24 | 2/15~3/31 | ||
| Apr-11 | EXPIRY DATE | 4/25 | 4/15 | |||
| DELIVERY DATE | 4/27 | 4/18~4/28 | ||||
| May-11 | EXPIRY DATE | 5/26 | 4/15 | 5/17 | 3/31 | |
| DELIVERY DATE | 5/28 | 5/2~5/31 | 5/22 | 4/15~5/31 | ||
| Jun-11 | EXPIRY DATE | 6/27 | 6/15 | |||
| DELIVERY DATE | 6/29 | 6/20~6/30 | ||||
| Jul-11 | EXPIRY DATE | 7/26 | 6/15 | 7/14 | 5/29 | |
| DELIVERY DATE | 7/28 | 7/1~7/29 | 7/24 | 6/15~7/29 | ||
| Aug-11 | EXPIRY DATE | 8/26 | 8/15 | |||
| DELIVERY DATE | 8/28 | 8/18~8/31 | ||||
| Sep-11 | EXPIRY DATE | 9/27 | 8/15 | 9/14 | 7/31 | |
| DELIVERY DATE | 9/29 | 9/1~9/30 | 9/18 | 8/15~9/30 | ||
| Oct-11 | EXPIRY DATE | 10/26 | 10/14 | |||
| DELIVERY DATE | 10/28 | 10/19~10/28 | ||||
| Nov-11 | EXPIRY DATE | 11/25 | 10/14 | 11/15 | 9/30 | |
| DELIVERY DATE | 11/29 | 11/1~11/30 | 11/20 | 10/17~11/30 | ||
| Dec-11 | EXPIRY DATE | 12/20 | 12/15 | |||
| DELIVERY DATE | 12/22 | 12/19~12/30 | ||||
| CONTRACT MONTH |
TOCOM PRECIOUS METAL |
TOCOM RUBBER |
TOCOM GASOLINE KEROSENE |
TOCOM GRUDE OIL |
|
|---|---|---|---|---|---|
| Jan-11 | EXPIRY DATE | 1/25 | 12/24 | 1/31 | |
| DELIVERY DATE | 1/31 | 1/1~1/31 | - | ||
| Feb-11 | EXPIRY DATE | 2/23 | 2/22 | 1/25 | 2/28 |
| DELIVERY DATE | 2/28 | 2/28 | 2/1~2/28 | - | |
| Mar-11 | EXPIRY DATE | 3/25 | 2/25 | 3/31 | |
| DELIVERY DATE | 3/31 | 3/1~3/31 | - | ||
| Apr-11 | EXPIRY DATE | 4/25 | 4/22 | 3/25 | 4/28 |
| DELIVERY DATE | 4/28 | 4/28 | 4/1~4/30 | - | |
| May-11 | EXPIRY DATE | 5/25 | 4/25 | 5/31 | |
| DELIVERY DATE | 5/31 | 5/1~5/31 | - | ||
| Jun-11 | EXPIRY DATE | 6/27 | 6/24 | 5/25 | 6/30 |
| DELIVERY DATE | 6/30 | 6/30 | 6/1~6/30 | - | |
| Jul-11 | EXPIRY DATE | 7/25 | 6/24 | 7/29 | |
| DELIVERY DATE | 7/29 | 7/1~7/31 | - | ||
| Aug-11 | EXPIRY DATE | 8/26 | 8/25 | 7/25 | 8/31 |
| DELIVERY DATE | 8/31 | 8/31 | 8/1~8/31 | - | |
| Sep-11 | EXPIRY DATE | 9/26 | 8/25 | 9/30 | |
| DELIVERY DATE | 9/30 | 9/1~9/30 | - | ||
| Oct-11 | EXPIRY DATE | 10/26 | 10/25 | 9/22 | 10/31 |
| DELIVERY DATE | 10/31 | 10/31 | 10/1~10/31 | - | |
| Nov-11 | EXPIRY DATE | 11/24 | 10/25 | 11/30 | |
| DELIVERY DATE | 11/30 | 11/1~11/30 | - | ||
| Dec-11 | EXPIRY DATE | 12/22 | 12/21 | 11/25 | 12/30 |
| DELIVERY DATE | 12/28 | 12/28 | 12/1~12/31 | - | |
●FIRST BUSINESS DAY (MORNING TRADING ONLY) → 5-Jan
●LAST BUSINESS DAY (MORNING TRADING ONLY) → 30-Dec